| Source | Number per student | Total number for FISH 406 | Item |
|---|---|---|---|
| general teaching supplies | 1 | 24 | stereomicroscope + illumination |
| general teaching supplies | 0.5 | 12 | compound microscope |
| general teaching supplies | 1 pair per class | several boxes of each size | nitrile gloves |
| general teaching supplies | 1 | 24 | dissecting trays with wax |
| general teaching supplies | many | several boxes | dissecting pins |
| general teaching supplies | many | several boxes | microscope slides |
| general teaching supplies | many | several boxes | cover slips |
| general teaching supplies | 1 | 24 | scalpel handles |
| general teaching supplies | 1 | several boxes | #10 scalpel blades |
| general teaching supplies | 1 | 24 | coarse dissecting scissors |
| general teaching supplies | 1 | 24 | fine dissecting scissors |
| general teaching supplies | 2 | 48 | forceps |
| general teaching supplies | 1 | 24 | probes |
| general teaching supplies | 1 | 1 box | plastic pipettes |
| general teaching supplies | 1 | 1 box | glass pipettes |
| general teaching supplies | 1 | 24 | pipette bulbs |
| general teaching supplies | 1 | 24 | small glass beakers |
| general teaching supplies | 2 | 48 | Syracuse dishes (heavy-bottomed, shallow glass dishes) |
| general teaching supplies | 2 | 48 | watch glasses |
| general teaching supplies | 0.5 | 12 | glass dishes with divots for holding small specimens in fluid |
| general teaching supplies | 1 | 24 | plastic calipers |
| general teaching supplies | 1 | 24 | 12” rulers |
| general teaching supplies | 1 | 24 | 6” rulers |
| general teaching supplies | 0.5 | 12 | squeeze bottles |
| general teaching supplies | shared | 1 for each lab table | spray bottle of bleach |
| general teaching supplies | shared | 1 for each lab table | spray bottle of cleaning solution |
| general teaching supplies | shared | 1 for each sink | hand soap |
| general teaching supplies | shared | a bunch | paper towels |
| general teaching supplies | shared | 4 | red biohazard bags |
| obtained new each year | 1 | as many as requested | empty three-ring binders |
| obtained new each year | shared | 1 ream | white printer paper |
| obtained new each year | 0.5 | 24 | schistosome-infected mice from BRI Resources / NIH |
| obtained new each year | shared | a bucket | seawater |
| obtained new each year | 0.5 | 24 | whole, ungutted, wild fish from the seafood market |
| obtained new each year | 0.5 | 24 | 1 small can of wild salmon |
| obtained new each year | 1 | 48 | Hemigrapsus oregonensis and H. nudus collected from Tacoma Narrows, WA |
| obtained new each year | shared | 2 | batch of 100 living termites from Carolina Biological Supply |
| obtained new each year | shared | several | poop samples from several dog individuals (with metadata on dogs) |
| obtained new each year | shared | several | poop samples from several elk/deer/cougar/otter individuals (with metadata on hosts) |
| parasitology teaching supplies | shared | shared | three-hole punch |
| parasitology teaching supplies | shared | a few boxes | colored pencils |
| parasitology teaching supplies | shared | 500 mL | mammal Ringer’s solution |
| parasitology teaching supplies | shared | 500 mL | insect Ringer’s solution |
| parasitology teaching supplies | 1 | 24 | lunch trays |
| parasitology teaching supplies | 2 | 48 | glass squash plates |
| parasitology teaching supplies | 1 | 48 | preserved Ascaris spp. nematodes |
| parasitology teaching supplies | 1 | 48 | fecalyzers |
| parasitology teaching supplies | shared | 1 gallon | zinc sulfate solution for fecalyzers |
| parasitology teaching supplies | shared | 1 container | mineral oil |
| parasitology teaching supplies | shared | 4 | immersion oil |
| parasitology teaching supplies | shared | 4 | hammer |
Agenda:
Agenda:
Agenda:
Agenda:
Agenda:
Agenda:
Agenda:
Agenda:
Agenda:
Agenda:
Agenda:
Agenda:
Agenda:
Agenda:
Agenda:
Agenda:
Agenda:
Agenda:
Agenda:
Agenda:
Agenda:
Agenda:
Agenda:
Agenda:
Agenda:
Agenda:
In preparation to TA FISH 406, TAs should do the following:
Each TA is required to hold one regularly scheduled 60-minute office hour per week. Before the quarter starts, please tell Chelsea when you’d like to hold your office hour, and she will update the course website accordingly. If you must cancel your office hour (e.g., due to illness), you are required to hold a make-up office hour as soon as possible thereafter. When students are not available during regularly scheduled office hours, TAs are required to make themselves available for meetings by appointment.
FISH 406 TAs are required to make themselves available for weekly 30-minute instructional personnel meetings, where we prepare for the coming week’s labs, events, and assignments. Usually, these meetings are held in the 30 minutes following class every Friday (1:30-2pm).
TAing FISH 406 is a commitment and we take our responsibility to students very seriously. FISH 406 TAs are therefore not permitted to engage, during the quarter of their TAship, in any travel that would interfere with their ability to attend lecture, lab sessions, or regularly scheduled office hours. This includes field work and conference travel in addition to personal travel. No vacation or holiday time may be taken when classes are in session during the quarter of a FISH 406 TAship. Outside of the weeks when classes are in session, vacation and holiday time requests will be approved only if these requests do not interfere with FISH 406 commitments (e.g., preparing laboratory space for the quarter, grading final exams). This allows the instructional staff of the course to dedicate the time and attention that our students deserve.
In FISH 406, TAs are empowered to contribute to grading (e.g., lab notebooks, exams), but final decision-making authority rests with the instructor of record (Chelsea). TAs are expected:
TAs are strictly forbidden from changing student grades without first consulting Chelsea; if it is discovered that a TA has changed a grade without first consulting Chelsea, Canvas gradebook privileges will be removed from all TAs and the TA who broke the rule will become ineligible for future FISH 406 TAships.
One of the most important duties of a FISH 406 TA is to provide feedback to students on their work: on exams, independent research projects, and presentations. To make sure that we are providing equal levels of support across students and grading by the same standards, the FISH 406 instructional team will periodically engage in “norming” exercises. When we “norm” our feedback for a given assignment, we will all get together to evaluate the same few assignments, compare our feedback, and discuss how to bring our feedback into alignment. We continue doing this until the instructor of record (Chelsea) is satisfied that every member of the instructional team is on the same page. This may be repeated for each exam/assignment.